USA Box Office Returns |
| Rank | Weekend Total | Weeks | Screens | Weekend screen avg. | Cumulative box office |
|---|---|---|---|---|---|
| 1. | Cowboys & Aliens (2011) | ||||
| $36,431,290 (%) | 1 | 3,750 | $9,715 | $36,431,290 | |
| 2. | The Smurfs (2011) | ||||
| $35,611,637 (%) | 1 | 3,395 | $10,489 | $35,611,637 | |
| 3. | Captain America: The First Avenger (2011) | ||||
| $25,554,303 (-61%) | 2 | 3,715 | $6,878 | $117,421,571 | |
| 4. | Harry Potter and the Deathly Hallows: Part 2 (2011) | ||||
| $21,977,093 (-54%) | 3 | 4,145 | $5,302 | $318,511,602 | |
| 5. | Crazy, Stupid, Love. (2011) | ||||
| $19,104,303 (%) | 1 | 3,020 | $6,325 | $19,104,303 | |
| 6. | Friends with Benefits (2011) | ||||
| $9,275,962 (-50%) | 2 | 2,926 | $3,170 | $38,175,973 | |
| 7. | Horrible Bosses (2011) | ||||
| $7,189,365 (-40%) | 4 | 2,510 | $2,864 | $96,290,917 | |
| 8. | Transformers: Dark of the Moon (2011) | ||||
| $6,086,311 (-49%) | 5 | 2,604 | $2,337 | $338,007,725 | |
| 9. | Zookeeper (2011) | ||||
| $4,301,893 (-51%) | 4 | 2,418 | $1,779 | $68,832,733 | |
| 10. | Cars 2 (2011) | ||||
| $2,349,142 (-58%) | 6 | 1,763 | $1,332 | $182,118,690 | |
| Highest total gross: | Transformers: Dark of the Moon (2011) |
| Highest per-screen average: | The Smurfs (2011) |
sumber : www.imdb.com
Tidak ada komentar:
Posting Komentar